Usage Statistics for holcollc.com

Summary Period: February 2014
Generated 01-Mar-2014 05:24 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2014
Total Hits 28301
Total Files 27651
Total Pages 27671
Total Visits 1283
Total kB Files 461761
Total kB In 0
Total kB Out 0
Total Unique Sites 507
Total Unique URLs 46
Total Unique Referrers 2355
Total Unique User Agents 56
. Avg Max
Hits per Hour 42 265
Hits per Day 1010 3065
Files per Day 987 3046
Pages per Day 988 3045
Sites per Day 18 73
Visits per Day 45 77
kB Files per Day 16491 51132
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 97.70% 27651
Code 206 - Partial Content 0.45% 126
Code 304 - Not Modified 0.43% 121
Code 404 - Not Found 1.42% 403

Daily usage for February 2014

Daily Statistics for February 2014
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 173 0.61% 130 0.47% 143 0.52% 47 3.66% 34 6.71% 6212 1.35% 0 0.00% 0 0.00%
2 349 1.23% 328 1.19% 302 1.09% 48 3.74% 51 10.06% 10149 2.20% 0 0.00% 0 0.00%
3 574 2.03% 546 1.97% 446 1.61% 71 5.53% 73 14.40% 17874 3.87% 0 0.00% 0 0.00%
4 223 0.79% 197 0.71% 207 0.75% 39 3.04% 27 5.33% 2037 0.44% 0 0.00% 0 0.00%
5 347 1.23% 322 1.16% 331 1.20% 37 2.88% 29 5.72% 2901 0.63% 0 0.00% 0 0.00%
6 514 1.82% 505 1.83% 504 1.82% 23 1.79% 16 3.16% 4985 1.08% 0 0.00% 0 0.00%
7 498 1.76% 456 1.65% 465 1.68% 57 4.44% 37 7.30% 4027 0.87% 0 0.00% 0 0.00%
8 383 1.35% 362 1.31% 357 1.29% 50 3.90% 25 4.93% 3147 0.68% 0 0.00% 0 0.00%
9 443 1.57% 423 1.53% 424 1.53% 50 3.90% 26 5.13% 6619 1.43% 0 0.00% 0 0.00%
10 165 0.58% 138 0.50% 143 0.52% 42 3.27% 23 4.54% 1360 0.29% 0 0.00% 0 0.00%
11 386 1.36% 343 1.24% 358 1.29% 40 3.12% 19 3.75% 3067 0.66% 0 0.00% 0 0.00%
12 647 2.29% 628 2.27% 633 2.29% 35 2.73% 26 5.13% 3746 0.81% 0 0.00% 0 0.00%
13 621 2.19% 589 2.13% 608 2.20% 34 2.65% 26 5.13% 5007 1.08% 0 0.00% 0 0.00%
14 920 3.25% 904 3.27% 906 3.27% 31 2.42% 29 5.72% 7394 1.60% 0 0.00% 0 0.00%
15 711 2.51% 692 2.50% 692 2.50% 50 3.90% 28 5.52% 31229 6.76% 0 0.00% 0 0.00%
16 1038 3.67% 1023 3.70% 1024 3.70% 60 4.68% 25 4.93% 32438 7.02% 0 0.00% 0 0.00%
17 1529 5.40% 1514 5.48% 1516 5.48% 71 5.53% 30 5.92% 42645 9.24% 0 0.00% 0 0.00%
18 1828 6.46% 1812 6.55% 1818 6.57% 53 4.13% 23 4.54% 38439 8.32% 0 0.00% 0 0.00%
19 1910 6.75% 1900 6.87% 1900 6.87% 72 5.61% 24 4.73% 36594 7.92% 0 0.00% 0 0.00%
20 2083 7.36% 2069 7.48% 2070 7.48% 66 5.14% 23 4.54% 51132 11.07% 0 0.00% 0 0.00%
21 1630 5.76% 1599 5.78% 1616 5.84% 77 6.00% 28 5.52% 45350 9.82% 0 0.00% 0 0.00%
22 2422 8.56% 2408 8.71% 2406 8.70% 41 3.20% 22 4.34% 28950 6.27% 0 0.00% 0 0.00%
23 3065 10.83% 3046 11.02% 3045 11.00% 27 2.10% 30 5.92% 23986 5.19% 0 0.00% 0 0.00%
24 1843 6.51% 1827 6.61% 1828 6.61% 34 2.65% 30 5.92% 15004 3.25% 0 0.00% 0 0.00%
25 907 3.20% 879 3.18% 897 3.24% 41 3.20% 17 3.35% 7866 1.70% 0 0.00% 0 0.00%
26 987 3.49% 974 3.52% 982 3.55% 40 3.12% 16 3.16% 8585 1.86% 0 0.00% 0 0.00%
27 1815 6.41% 1790 6.47% 1791 6.47% 28 2.18% 12 2.37% 15991 3.46% 0 0.00% 0 0.00%
28 290 1.02% 247 0.89% 259 0.94% 42 3.27% 49 9.66% 5025 1.09% 0 0.00% 0 0.00%

Hourly usage for February 2014

Hourly Statistics for February 2014
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 35 1002 3.54% 34 976 3.53% 35 983 3.55% 577 16145 3.50% 0 0 0.00% 0 0 0.00%
1 34 973 3.44% 33 940 3.40% 33 935 3.38% 786 22005 4.77% 0 0 0.00% 0 0 0.00%
2 28 791 2.79% 27 765 2.77% 27 774 2.80% 534 14944 3.24% 0 0 0.00% 0 0 0.00%
3 35 991 3.50% 34 958 3.46% 34 968 3.50% 624 17468 3.78% 0 0 0.00% 0 0 0.00%
4 39 1114 3.94% 38 1078 3.90% 38 1088 3.93% 656 18366 3.98% 0 0 0.00% 0 0 0.00%
5 42 1180 4.17% 40 1139 4.12% 40 1144 4.13% 720 20155 4.36% 0 0 0.00% 0 0 0.00%
6 50 1411 4.99% 49 1391 5.03% 49 1396 5.04% 650 18212 3.94% 0 0 0.00% 0 0 0.00%
7 41 1151 4.07% 40 1120 4.05% 40 1123 4.06% 718 20096 4.35% 0 0 0.00% 0 0 0.00%
8 41 1152 4.07% 40 1128 4.08% 40 1127 4.07% 731 20455 4.43% 0 0 0.00% 0 0 0.00%
9 48 1351 4.77% 46 1314 4.75% 47 1334 4.82% 776 21723 4.70% 0 0 0.00% 0 0 0.00%
10 46 1298 4.59% 45 1264 4.57% 45 1275 4.61% 694 19418 4.21% 0 0 0.00% 0 0 0.00%
11 49 1383 4.89% 48 1359 4.91% 48 1366 4.94% 746 20890 4.52% 0 0 0.00% 0 0 0.00%
12 46 1294 4.57% 45 1266 4.58% 45 1274 4.60% 784 21951 4.75% 0 0 0.00% 0 0 0.00%
13 50 1405 4.96% 49 1382 5.00% 49 1386 5.01% 657 18390 3.98% 0 0 0.00% 0 0 0.00%
14 48 1351 4.77% 47 1329 4.81% 47 1341 4.85% 739 20689 4.48% 0 0 0.00% 0 0 0.00%
15 43 1220 4.31% 42 1195 4.32% 43 1205 4.35% 643 18005 3.90% 0 0 0.00% 0 0 0.00%
16 44 1236 4.37% 43 1215 4.39% 43 1224 4.42% 750 21012 4.55% 0 0 0.00% 0 0 0.00%
17 48 1355 4.79% 47 1338 4.84% 47 1341 4.85% 790 22123 4.79% 0 0 0.00% 0 0 0.00%
18 40 1124 3.97% 39 1096 3.96% 39 1102 3.98% 647 18127 3.93% 0 0 0.00% 0 0 0.00%
19 44 1255 4.43% 43 1231 4.45% 43 1204 4.35% 758 21218 4.60% 0 0 0.00% 0 0 0.00%
20 38 1080 3.82% 37 1054 3.81% 37 1057 3.82% 625 17505 3.79% 0 0 0.00% 0 0 0.00%
21 42 1189 4.20% 41 1157 4.18% 41 1165 4.21% 689 19293 4.18% 0 0 0.00% 0 0 0.00%
22 35 989 3.49% 34 971 3.51% 33 933 3.37% 598 16753 3.63% 0 0 0.00% 0 0 0.00%
23 35 1006 3.55% 35 985 3.56% 33 926 3.35% 601 16816 3.64% 0 0 0.00% 0 0 0.00%

Top 30 of 46 Total URLs
# Hits kB F kB In kB Out URL
1 23609 83.42% 202284 43.81% 0 0.00% 0 0.00% /stats/
2 1816 6.42% 1283 0.28% 0 0.00% 0 0.00% /
3 897 3.17% 121119 26.23% 0 0.00% 0 0.00% /stats/usage_201310.html
4 895 3.16% 88106 19.08% 0 0.00% 0 0.00% /stats/usage_201402.html
5 141 0.50% 16777 3.63% 0 0.00% 0 0.00% /stats/usage_201307.html
6 115 0.41% 15734 3.41% 0 0.00% 0 0.00% /stats/usage_201401.html
7 33 0.12% 3979 0.86% 0 0.00% 0 0.00% /stats/usage_201311.html
8 29 0.10% 2842 0.62% 0 0.00% 0 0.00% /stats/usage_201306.html
9 22 0.08% 2641 0.57% 0 0.00% 0 0.00% /stats/usage_201312.html
10 21 0.07% 1588 0.34% 0 0.00% 0 0.00% /stats/usage_201305.html
11 21 0.07% 2197 0.48% 0 0.00% 0 0.00% /stats/usage_201308.html
12 19 0.07% 2230 0.48% 0 0.00% 0 0.00% /stats/usage_201309.html
13 13 0.05% 34 0.01% 0 0.00% 0 0.00% /stats/usage.png
14 12 0.04% 30 0.01% 0 0.00% 0 0.00% /stats/daily_usage_201306.png
15 12 0.04% 18 0.00% 0 0.00% 0 0.00% /stats/hourly_usage_201309.png
16 11 0.04% 17 0.00% 0 0.00% 0 0.00% /stats/ctry_usage_201305.png
17 11 0.04% 17 0.00% 0 0.00% 0 0.00% /stats/ctry_usage_201307.png
18 11 0.04% 18 0.00% 0 0.00% 0 0.00% /stats/ctry_usage_201309.png
19 11 0.04% 17 0.00% 0 0.00% 0 0.00% /stats/ctry_usage_201310.png
20 11 0.04% 26 0.01% 0 0.00% 0 0.00% /stats/daily_usage_201307.png
21 11 0.04% 28 0.01% 0 0.00% 0 0.00% /stats/daily_usage_201308.png
22 11 0.04% 26 0.01% 0 0.00% 0 0.00% /stats/daily_usage_201310.png
23 11 0.04% 14 0.00% 0 0.00% 0 0.00% /stats/hourly_usage_201306.png
24 11 0.04% 15 0.00% 0 0.00% 0 0.00% /stats/hourly_usage_201307.png
25 10 0.04% 15 0.00% 0 0.00% 0 0.00% /stats/ctry_usage_201306.png
26 10 0.04% 15 0.00% 0 0.00% 0 0.00% /stats/ctry_usage_201308.png
27 10 0.04% 22 0.00% 0 0.00% 0 0.00% /stats/daily_usage_201305.png
28 10 0.04% 24 0.01% 0 0.00% 0 0.00% /stats/daily_usage_201309.png
29 10 0.04% 13 0.00% 0 0.00% 0 0.00% /stats/hourly_usage_201305.png
30 10 0.04% 12 0.00% 0 0.00% 0 0.00% /stats/hourly_usage_201310.png

Top 10 of 46 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 23609 83.42% 202284 43.81% 0 0.00% 0 0.00% /stats/
2 897 3.17% 121119 26.23% 0 0.00% 0 0.00% /stats/usage_201310.html
3 895 3.16% 88106 19.08% 0 0.00% 0 0.00% /stats/usage_201402.html
4 141 0.50% 16777 3.63% 0 0.00% 0 0.00% /stats/usage_201307.html
5 115 0.41% 15734 3.41% 0 0.00% 0 0.00% /stats/usage_201401.html
6 33 0.12% 3979 0.86% 0 0.00% 0 0.00% /stats/usage_201311.html
7 29 0.10% 2842 0.62% 0 0.00% 0 0.00% /stats/usage_201306.html
8 22 0.08% 2641 0.57% 0 0.00% 0 0.00% /stats/usage_201312.html
9 19 0.07% 2230 0.48% 0 0.00% 0 0.00% /stats/usage_201309.html
10 21 0.07% 2197 0.48% 0 0.00% 0 0.00% /stats/usage_201308.html

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 1816 6.42% 462 36.64% /
2 23609 83.42% 370 29.34% /stats/
3 895 3.16% 257 20.38% /stats/usage_201402.html
4 115 0.41% 77 6.11% /stats/usage_201401.html
5 141 0.50% 20 1.59% /stats/usage_201307.html
6 897 3.17% 20 1.59% /stats/usage_201310.html
7 29 0.10% 18 1.43% /stats/usage_201306.html
8 21 0.07% 9 0.71% /stats/usage_201305.html
9 33 0.12% 9 0.71% /stats/usage_201311.html
10 21 0.07% 8 0.63% /stats/usage_201308.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 1816 6.42% 452 35.87% /
2 23609 83.42% 374 29.68% /stats/
3 897 3.17% 251 19.92% /stats/usage_201310.html
4 115 0.41% 72 5.71% /stats/usage_201401.html
5 895 3.16% 29 2.30% /stats/usage_201402.html
6 141 0.50% 22 1.75% /stats/usage_201307.html
7 29 0.10% 18 1.43% /stats/usage_201306.html
8 21 0.07% 10 0.79% /stats/usage_201308.html
9 21 0.07% 9 0.71% /stats/usage_201305.html
10 33 0.12% 9 0.71% /stats/usage_201311.html

Top 30 of 507 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 12263 43.33% 12263 44.35% 108116 23.41% 0 0.00% 0 0.00% 20 1.56% 91.200.13.80
2 5056 17.87% 5056 18.29% 43546 9.43% 0 0.00% 0 0.00% 26 2.03% 109.87.146.36
3 2397 8.47% 2389 8.64% 20575 4.46% 0 0.00% 0 0.00% 158 12.31% 193.150.120.22
4 1241 4.39% 1239 4.48% 10668 2.31% 0 0.00% 0 0.00% 11 0.86% 77.123.28.247
5 675 2.39% 675 2.44% 5808 1.26% 0 0.00% 0 0.00% 18 1.40% 77.123.28.2
6 663 2.34% 663 2.40% 77596 16.80% 0 0.00% 0 0.00% 111 8.65% 46.246.20.191
7 626 2.21% 626 2.26% 5393 1.17% 0 0.00% 0 0.00% 3 0.23% 77.123.28.229
8 552 1.95% 550 1.99% 4970 1.08% 0 0.00% 0 0.00% 12 0.94% 194.145.217.226
9 464 1.64% 464 1.68% 328 0.07% 0 0.00% 0 0.00% 4 0.31% 109.200.159.118
10 448 1.58% 448 1.62% 52055 11.27% 0 0.00% 0 0.00% 66 5.14% 46.246.19.233
11 320 1.13% 320 1.16% 2755 0.60% 0 0.00% 0 0.00% 2 0.16% 77.123.28.96
12 304 1.07% 304 1.10% 35869 7.77% 0 0.00% 0 0.00% 42 3.27% 178.73.207.151
13 290 1.02% 290 1.05% 205 0.04% 0 0.00% 0 0.00% 2 0.16% 46.172.221.149
14 256 0.90% 256 0.93% 2204 0.48% 0 0.00% 0 0.00% 1 0.08% 77.123.28.214
15 250 0.88% 250 0.90% 177 0.04% 0 0.00% 0 0.00% 2 0.16% 188.40.249.74
16 194 0.69% 194 0.70% 19778 4.28% 0 0.00% 0 0.00% 33 2.57% 193.43.252.252
17 175 0.62% 175 0.63% 20625 4.47% 0 0.00% 0 0.00% 22 1.71% 178.73.207.224
18 160 0.57% 160 0.58% 18913 4.10% 0 0.00% 0 0.00% 20 1.56% 46.246.90.213
19 150 0.53% 150 0.54% 106 0.02% 0 0.00% 0 0.00% 4 0.31% 109.68.191.150
20 125 0.44% 125 0.45% 0 0.00% 0 0.00% 0 0.00% 88 6.86% 5.166.147.1
21 85 0.30% 85 0.31% 732 0.16% 0 0.00% 0 0.00% 1 0.08% 77.123.28.36
22 83 0.29% 82 0.30% 2653 0.57% 0 0.00% 0 0.00% 1 0.08% 62.219.8.227
23 55 0.19% 7 0.03% 13 0.00% 0 0.00% 0 0.00% 4 0.31% 199.21.99.68
24 50 0.18% 2 0.01% 7 0.00% 0 0.00% 0 0.00% 0 0.00% 37.140.141.29
25 48 0.17% 48 0.17% 34 0.01% 0 0.00% 0 0.00% 8 0.62% 188.123.248.103
26 43 0.15% 41 0.15% 2701 0.58% 0 0.00% 0 0.00% 1 0.08% 162.243.30.250
27 43 0.15% 41 0.15% 2557 0.55% 0 0.00% 0 0.00% 1 0.08% 162.243.93.252
28 26 0.09% 13 0.05% 13 0.00% 0 0.00% 0 0.00% 12 0.94% 157.55.33.23
29 22 0.08% 20 0.07% 31 0.01% 0 0.00% 0 0.00% 2 0.16% 69.58.178.59
30 21 0.07% 20 0.07% 1279 0.28% 0 0.00% 0 0.00% 1 0.08% 107.170.42.16

Top 10 of 507 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 12263 43.33% 12263 44.35% 108116 23.41% 0 0.00% 0 0.00% 20 1.56% 91.200.13.80
2 663 2.34% 663 2.40% 77596 16.80% 0 0.00% 0 0.00% 111 8.65% 46.246.20.191
3 448 1.58% 448 1.62% 52055 11.27% 0 0.00% 0 0.00% 66 5.14% 46.246.19.233
4 5056 17.87% 5056 18.29% 43546 9.43% 0 0.00% 0 0.00% 26 2.03% 109.87.146.36
5 304 1.07% 304 1.10% 35869 7.77% 0 0.00% 0 0.00% 42 3.27% 178.73.207.151
6 175 0.62% 175 0.63% 20625 4.47% 0 0.00% 0 0.00% 22 1.71% 178.73.207.224
7 2397 8.47% 2389 8.64% 20575 4.46% 0 0.00% 0 0.00% 158 12.31% 193.150.120.22
8 194 0.69% 194 0.70% 19778 4.28% 0 0.00% 0 0.00% 33 2.57% 193.43.252.252
9 160 0.57% 160 0.58% 18913 4.10% 0 0.00% 0 0.00% 20 1.56% 46.246.90.213
10 1241 4.39% 1239 4.48% 10668 2.31% 0 0.00% 0 0.00% 11 0.86% 77.123.28.247

Top 30 of 2355 Total Referrers
# Hits Referrer
1 983 3.47% http://anabolika365.de
2 768 2.71% http://perte-de-poids24.fr
3 612 2.16% http://www.piroxbots.ru/quelle/
4 596 2.11% http://www.mpfvoa.org/moving/
5 584 2.06% http://www.lojkoipolby.ru/cofz/
6 580 2.05% http://www.oxfordrussiafund.ru/ebaylimudim/
7 564 1.99% http://www.oberegisr.com/otzivi-green/
8 560 1.98% http://www.tourextreme.ru/ebay/
9 552 1.95% http://www.rk-tours.ru/learn-ebay/
10 516 1.82% http://www.rt2024.com/quelle/
11 492 1.74% http://www.mirdoska.ru/limudebay/
12 350 1.24% http://treatmentchlamydia.com/p/buy-antibiotics-online-zithromax-azithromycin
13 330 1.17% http://orderacticin.weebly.com/
14 306 1.08% http://acticinforsale.weebly.com/
15 305 1.08% http://buypermethrinonline.weebly.com/
16 290 1.02% http://w12files.com/
17 268 0.95% http://allegra-d-side-effects-allegra-180.webs.com
18 250 0.88% http://eurofiles.in/
19 244 0.86% http://filesvine.com/
20 220 0.78% http://loadopia.com/
21 218 0.77% http://usainsurance-news.blogspot.com
22 210 0.74% http://parasitesoff.weebly.com/
23 210 0.74% http://permethrinonline.weebly.com/
24 210 0.74% http://scabiestreat.weebly.com/
25 208 0.73% http://wheretobuypermethrin.weebly.com/
26 206 0.73% http://bb-cream-best.blogspot.com
27 194 0.69% http://compare-car-insurance-quotes-online.blogspot.com
28 178 0.63% http://dental-insurance-cover.blogspot.com
29 177 0.63% http://compare-health-insurance-plans.blogspot.com
30 174 0.61% http://treatmentchlamydia.com

Top 15 of 56 Total User Agents
# Hits User Agent
1 15783 55.77% Mozilla/5.0
2 8071 28.52% Opera 9.8
3 1161 4.10% MSIE 5.5
4 936 3.31% MSIE 8.0
5 537 1.90% MSIE 6.0
6 353 1.25% MSIE 7.0
7 352 1.24% bingbot/2.0
8 286 1.01% MSIE 9.0
9 148 0.52% spbot/4.0
10 144 0.51% Googlebot/2.1
11 104 0.37% Baiduspider/2.0
12 93 0.33% YandexImages/3.0
13 26 0.09% Baiduspider-image+(+http://www.baidu.com/search/spider.htm)
14 17 0.06% gooblog/2.0 (http://help.goo.ne.jp/contact/)
15 17 0.06% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)

Usage by Country for February 2014

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 28301 100.00% 27777 100.46% 461761 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23