Usage Statistics for holcollc.com

Summary Period: January 2015
Generated 01-Feb-2015 05:24 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2015
Total Hits 4454
Total Files 4143
Total Pages 3895
Total Visits 1612
Total kB Files 156727
Total kB In 0
Total kB Out 0
Total Unique Sites 770
Total Unique URLs 87
Total Unique Referrers 312
Total Unique User Agents 48
. Avg Max
Hits per Hour 5 88
Hits per Day 143 373
Files per Day 133 362
Pages per Day 125 355
Sites per Day 24 103
Visits per Day 52 122
kB Files per Day 5056 16965
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 93.02% 4143
Code 302 - Found 0.16% 7
Code 304 - Not Modified 1.23% 55
Code 404 - Not Found 5.59% 249

Daily usage for January 2015

Daily Statistics for January 2015
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 58 1.30% 53 1.28% 51 1.31% 32 1.99% 26 3.38% 1315 0.84% 0 0.00% 0 0.00%
2 160 3.59% 154 3.72% 146 3.75% 41 2.54% 28 3.64% 5548 3.54% 0 0.00% 0 0.00%
3 224 5.03% 198 4.78% 155 3.98% 36 2.23% 29 3.77% 8390 5.35% 0 0.00% 0 0.00%
4 100 2.25% 93 2.24% 84 2.16% 51 3.16% 38 4.94% 1597 1.02% 0 0.00% 0 0.00%
5 80 1.80% 67 1.62% 67 1.72% 38 2.36% 26 3.38% 1087 0.69% 0 0.00% 0 0.00%
6 117 2.63% 112 2.70% 98 2.52% 77 4.78% 71 9.22% 6690 4.27% 0 0.00% 0 0.00%
7 170 3.82% 165 3.98% 162 4.16% 122 7.57% 103 13.38% 13089 8.35% 0 0.00% 0 0.00%
8 147 3.30% 144 3.48% 135 3.47% 115 7.13% 102 13.25% 13123 8.37% 0 0.00% 0 0.00%
9 44 0.99% 37 0.89% 35 0.90% 26 1.61% 23 2.99% 127 0.08% 0 0.00% 0 0.00%
10 69 1.55% 63 1.52% 56 1.44% 34 2.11% 29 3.77% 1893 1.21% 0 0.00% 0 0.00%
11 127 2.85% 115 2.78% 108 2.77% 61 3.78% 47 6.10% 2166 1.38% 0 0.00% 0 0.00%
12 234 5.25% 220 5.31% 210 5.39% 71 4.40% 46 5.97% 3954 2.52% 0 0.00% 0 0.00%
13 159 3.57% 153 3.69% 146 3.75% 52 3.23% 32 4.16% 1567 1.00% 0 0.00% 0 0.00%
14 100 2.25% 96 2.32% 86 2.21% 41 2.54% 24 3.12% 1530 0.98% 0 0.00% 0 0.00%
15 136 3.05% 125 3.02% 118 3.03% 44 2.73% 33 4.29% 1634 1.04% 0 0.00% 0 0.00%
16 373 8.37% 362 8.74% 355 9.11% 52 3.23% 34 4.42% 16965 10.82% 0 0.00% 0 0.00%
17 100 2.25% 93 2.24% 94 2.41% 29 1.80% 19 2.47% 3443 2.20% 0 0.00% 0 0.00%
18 112 2.51% 106 2.56% 99 2.54% 39 2.42% 19 2.47% 7120 4.54% 0 0.00% 0 0.00%
19 128 2.87% 121 2.92% 112 2.88% 51 3.16% 27 3.51% 8394 5.36% 0 0.00% 0 0.00%
20 156 3.50% 141 3.40% 135 3.47% 53 3.29% 45 5.84% 8480 5.41% 0 0.00% 0 0.00%
21 135 3.03% 125 3.02% 113 2.90% 40 2.48% 26 3.38% 4891 3.12% 0 0.00% 0 0.00%
22 141 3.17% 128 3.09% 118 3.03% 56 3.47% 30 3.90% 1605 1.02% 0 0.00% 0 0.00%
23 175 3.93% 158 3.81% 149 3.83% 61 3.78% 38 4.94% 7021 4.48% 0 0.00% 0 0.00%
24 139 3.12% 131 3.16% 125 3.21% 58 3.60% 27 3.51% 5481 3.50% 0 0.00% 0 0.00%
25 104 2.33% 100 2.41% 97 2.49% 31 1.92% 18 2.34% 1507 0.96% 0 0.00% 0 0.00%
26 129 2.90% 110 2.66% 103 2.64% 46 2.85% 30 3.90% 4076 2.60% 0 0.00% 0 0.00%
27 56 1.26% 48 1.16% 38 0.98% 25 1.55% 25 3.25% 202 0.13% 0 0.00% 0 0.00%
28 105 2.36% 92 2.22% 91 2.34% 45 2.79% 37 4.81% 4185 2.67% 0 0.00% 0 0.00%
29 210 4.71% 189 4.56% 193 4.96% 61 3.78% 42 5.45% 4380 2.79% 0 0.00% 0 0.00%
30 289 6.49% 269 6.49% 246 6.32% 78 4.84% 51 6.62% 3647 2.33% 0 0.00% 0 0.00%
31 177 3.97% 175 4.22% 170 4.36% 46 2.85% 34 4.42% 11619 7.41% 0 0.00% 0 0.00%

Hourly usage for January 2015

Hourly Statistics for January 2015
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 5 179 4.02% 5 164 3.96% 5 162 4.16% 97 3008 1.92% 0 0 0.00% 0 0 0.00%
1 4 139 3.12% 4 126 3.04% 4 127 3.26% 119 3690 2.35% 0 0 0.00% 0 0 0.00%
2 5 167 3.75% 4 152 3.67% 5 156 4.01% 176 5463 3.49% 0 0 0.00% 0 0 0.00%
3 5 163 3.66% 4 149 3.60% 4 143 3.67% 120 3715 2.37% 0 0 0.00% 0 0 0.00%
4 8 251 5.64% 7 237 5.72% 7 222 5.70% 323 10019 6.39% 0 0 0.00% 0 0 0.00%
5 5 165 3.70% 4 153 3.69% 4 152 3.90% 257 7982 5.09% 0 0 0.00% 0 0 0.00%
6 6 196 4.40% 6 189 4.56% 5 167 4.29% 277 8586 5.48% 0 0 0.00% 0 0 0.00%
7 5 171 3.84% 5 164 3.96% 4 146 3.75% 243 7529 4.80% 0 0 0.00% 0 0 0.00%
8 5 173 3.88% 5 164 3.96% 3 118 3.03% 118 3651 2.33% 0 0 0.00% 0 0 0.00%
9 6 193 4.33% 5 178 4.30% 5 168 4.31% 141 4364 2.78% 0 0 0.00% 0 0 0.00%
10 5 176 3.95% 5 167 4.03% 4 152 3.90% 189 5844 3.73% 0 0 0.00% 0 0 0.00%
11 6 197 4.42% 5 184 4.44% 5 164 4.21% 166 5138 3.28% 0 0 0.00% 0 0 0.00%
12 6 188 4.22% 5 173 4.18% 5 164 4.21% 257 7952 5.07% 0 0 0.00% 0 0 0.00%
13 6 210 4.71% 6 192 4.63% 5 183 4.70% 293 9076 5.79% 0 0 0.00% 0 0 0.00%
14 7 222 4.98% 6 190 4.59% 5 182 4.67% 234 7254 4.63% 0 0 0.00% 0 0 0.00%
15 8 253 5.68% 7 242 5.84% 7 233 5.98% 294 9127 5.82% 0 0 0.00% 0 0 0.00%
16 7 224 5.03% 6 214 5.17% 6 196 5.03% 280 8665 5.53% 0 0 0.00% 0 0 0.00%
17 5 161 3.61% 4 147 3.55% 4 147 3.77% 271 8411 5.37% 0 0 0.00% 0 0 0.00%
18 5 183 4.11% 5 174 4.20% 5 162 4.16% 233 7211 4.60% 0 0 0.00% 0 0 0.00%
19 5 170 3.82% 5 157 3.79% 4 153 3.93% 211 6535 4.17% 0 0 0.00% 0 0 0.00%
20 6 189 4.24% 5 173 4.18% 5 167 4.29% 208 6453 4.12% 0 0 0.00% 0 0 0.00%
21 4 148 3.32% 4 142 3.43% 4 137 3.52% 161 4978 3.18% 0 0 0.00% 0 0 0.00%
22 5 160 3.59% 4 153 3.69% 4 136 3.49% 199 6160 3.93% 0 0 0.00% 0 0 0.00%
23 5 176 3.95% 5 159 3.84% 5 158 4.06% 191 5916 3.77% 0 0 0.00% 0 0 0.00%

Top 30 of 87 Total URLs
# Hits kB F kB In kB Out URL
1 1555 34.91% 1095 0.70% 0 0.00% 0 0.00% /
2 1057 23.73% 10051 6.41% 0 0.00% 0 0.00% /stats/
3 610 13.70% 57674 36.80% 0 0.00% 0 0.00% /stats/usage_201501.html
4 223 5.01% 32159 20.52% 0 0.00% 0 0.00% /stats/usage_201410.html
5 141 3.17% 20170 12.87% 0 0.00% 0 0.00% /stats/usage_201411.html
6 59 1.32% 2668 1.70% 0 0.00% 0 0.00% /stats/webalizer.current
7 40 0.90% 5431 3.47% 0 0.00% 0 0.00% /stats/usage_201310.html
8 31 0.70% 3936 2.51% 0 0.00% 0 0.00% /stats/usage_201309.html
9 17 0.38% 1588 1.01% 0 0.00% 0 0.00% /stats/usage_201305.html
10 17 0.38% 2128 1.36% 0 0.00% 0 0.00% /stats/usage_201307.html
11 13 0.29% 1819 1.16% 0 0.00% 0 0.00% /stats/usage_201405.html
12 13 0.29% 1806 1.15% 0 0.00% 0 0.00% /stats/usage_201406.html
13 12 0.27% 1292 0.82% 0 0.00% 0 0.00% /stats/usage_201308.html
14 12 0.27% 1641 1.05% 0 0.00% 0 0.00% /stats/usage_201402.html
15 12 0.27% 1684 1.07% 0 0.00% 0 0.00% /stats/usage_201407.html
16 12 0.27% 1688 1.08% 0 0.00% 0 0.00% /stats/usage_201408.html
17 12 0.27% 1743 1.11% 0 0.00% 0 0.00% /stats/usage_201412.html
18 11 0.25% 1526 0.97% 0 0.00% 0 0.00% /stats/usage_201403.html
19 11 0.25% 1520 0.97% 0 0.00% 0 0.00% /stats/usage_201404.html
20 11 0.25% 1533 0.98% 0 0.00% 0 0.00% /stats/usage_201409.html
21 8 0.18% 829 0.53% 0 0.00% 0 0.00% /stats/usage_201306.html
22 8 0.18% 1098 0.70% 0 0.00% 0 0.00% /stats/usage_201311.html
23 6 0.13% 8 0.00% 0 0.00% 0 0.00% /stats/ctry_usage_201309.png
24 5 0.11% 11 0.01% 0 0.00% 0 0.00% /stats/daily_usage_201305.png
25 5 0.11% 11 0.01% 0 0.00% 0 0.00% /stats/daily_usage_201306.png
26 5 0.11% 20 0.01% 0 0.00% 0 0.00% /stats/daily_usage_201308.png
27 5 0.11% 11 0.01% 0 0.00% 0 0.00% /stats/hourly_usage_201309.png
28 5 0.11% 698 0.45% 0 0.00% 0 0.00% /stats/usage_201401.html
29 4 0.09% 5 0.00% 0 0.00% 0 0.00% /stats/ctry_usage_201310.png
30 4 0.09% 5 0.00% 0 0.00% 0 0.00% /stats/ctry_usage_201403.png

Top 10 of 87 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 610 13.70% 57674 36.80% 0 0.00% 0 0.00% /stats/usage_201501.html
2 223 5.01% 32159 20.52% 0 0.00% 0 0.00% /stats/usage_201410.html
3 141 3.17% 20170 12.87% 0 0.00% 0 0.00% /stats/usage_201411.html
4 1057 23.73% 10051 6.41% 0 0.00% 0 0.00% /stats/
5 40 0.90% 5431 3.47% 0 0.00% 0 0.00% /stats/usage_201310.html
6 31 0.70% 3936 2.51% 0 0.00% 0 0.00% /stats/usage_201309.html
7 59 1.32% 2668 1.70% 0 0.00% 0 0.00% /stats/webalizer.current
8 17 0.38% 2128 1.36% 0 0.00% 0 0.00% /stats/usage_201307.html
9 13 0.29% 1819 1.16% 0 0.00% 0 0.00% /stats/usage_201405.html
10 13 0.29% 1806 1.15% 0 0.00% 0 0.00% /stats/usage_201406.html

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 1555 34.91% 892 56.42% /
2 1057 23.73% 236 14.93% /stats/
3 223 5.01% 215 13.60% /stats/usage_201410.html
4 610 13.70% 114 7.21% /stats/usage_201501.html
5 141 3.17% 36 2.28% /stats/usage_201411.html
6 40 0.90% 19 1.20% /stats/usage_201310.html
7 31 0.70% 9 0.57% /stats/usage_201309.html
8 17 0.38% 8 0.51% /stats/usage_201305.html
9 12 0.27% 8 0.51% /stats/usage_201308.html
10 8 0.18% 5 0.32% /stats/usage_201311.html

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 1555 34.91% 885 56.19% /
2 1057 23.73% 237 15.05% /stats/
3 223 5.01% 213 13.52% /stats/usage_201410.html
4 610 13.70% 111 7.05% /stats/usage_201501.html
5 141 3.17% 39 2.48% /stats/usage_201411.html
6 40 0.90% 18 1.14% /stats/usage_201310.html
7 31 0.70% 10 0.63% /stats/usage_201309.html
8 12 0.27% 9 0.57% /stats/usage_201308.html
9 17 0.38% 8 0.51% /stats/usage_201305.html
10 8 0.18% 5 0.32% /stats/usage_201311.html

Top 30 of 770 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 648 14.55% 648 15.64% 7995 5.10% 0 0.00% 0 0.00% 109 6.76% 195.154.43.26
2 525 11.79% 525 12.67% 370 0.24% 0 0.00% 0 0.00% 175 10.86% 188.123.248.103
3 336 7.54% 336 8.11% 3295 2.10% 0 0.00% 0 0.00% 43 2.67% 212.129.10.181
4 183 4.11% 183 4.42% 14732 9.40% 0 0.00% 0 0.00% 23 1.43% 91.237.25.40
5 161 3.61% 161 3.89% 15464 9.87% 0 0.00% 0 0.00% 4 0.25% 93.171.43.148
6 159 3.57% 109 2.63% 742 0.47% 0 0.00% 0 0.00% 76 4.71% 100.43.91.24
7 128 2.87% 128 3.09% 18441 11.77% 0 0.00% 0 0.00% 32 1.99% 176.112.31.123
8 110 2.47% 110 2.66% 77 0.05% 0 0.00% 0 0.00% 3 0.19% 46.146.149.200
9 91 2.04% 91 2.20% 9276 5.92% 0 0.00% 0 0.00% 31 1.92% 193.239.254.105
10 88 1.98% 88 2.12% 9431 6.02% 0 0.00% 0 0.00% 1 0.06% 91.216.46.192
11 72 1.62% 60 1.45% 160 0.10% 0 0.00% 0 0.00% 54 3.35% 157.55.39.80
12 59 1.32% 54 1.30% 4534 2.89% 0 0.00% 0 0.00% 1 0.06% 107.170.42.238
13 59 1.32% 54 1.30% 4421 2.82% 0 0.00% 0 0.00% 1 0.06% 107.170.42.245
14 40 0.90% 39 0.94% 107 0.07% 0 0.00% 0 0.00% 0 0.00% 158.106.67.176
15 33 0.74% 33 0.80% 23 0.01% 0 0.00% 0 0.00% 1 0.06% 46.146.171.38
16 32 0.72% 15 0.36% 241 0.15% 0 0.00% 0 0.00% 23 1.43% 66.249.65.53
17 30 0.67% 28 0.68% 2823 1.80% 0 0.00% 0 0.00% 1 0.06% 136.243.14.164
18 30 0.67% 12 0.29% 105 0.07% 0 0.00% 0 0.00% 23 1.43% 66.249.65.51
19 29 0.65% 19 0.46% 25 0.02% 0 0.00% 0 0.00% 19 1.18% 66.249.73.170
20 22 0.49% 11 0.27% 287 0.18% 0 0.00% 0 0.00% 16 0.99% 66.249.65.55
21 20 0.45% 19 0.46% 1663 1.06% 0 0.00% 0 0.00% 1 0.06% 136.243.14.163
22 20 0.45% 20 0.48% 2386 1.52% 0 0.00% 0 0.00% 1 0.06% 178.238.235.184
23 17 0.38% 14 0.34% 14 0.01% 0 0.00% 0 0.00% 13 0.81% 157.55.39.157
24 16 0.36% 16 0.39% 11 0.01% 0 0.00% 0 0.00% 4 0.25% 46.147.136.161
25 16 0.36% 11 0.27% 9 0.01% 0 0.00% 0 0.00% 11 0.68% 66.249.73.178
26 16 0.36% 16 0.39% 1558 0.99% 0 0.00% 0 0.00% 1 0.06% 92.38.29.40
27 15 0.34% 15 0.36% 1780 1.14% 0 0.00% 0 0.00% 3 0.19% 195.154.178.134
28 15 0.34% 11 0.27% 9 0.01% 0 0.00% 0 0.00% 11 0.68% 66.249.73.186
29 13 0.29% 12 0.29% 1652 1.05% 0 0.00% 0 0.00% 1 0.06% 188.65.117.139
30 13 0.29% 12 0.29% 1649 1.05% 0 0.00% 0 0.00% 1 0.06% 188.65.117.161

Top 10 of 770 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 128 2.87% 128 3.09% 18441 11.77% 0 0.00% 0 0.00% 32 1.99% 176.112.31.123
2 161 3.61% 161 3.89% 15464 9.87% 0 0.00% 0 0.00% 4 0.25% 93.171.43.148
3 183 4.11% 183 4.42% 14732 9.40% 0 0.00% 0 0.00% 23 1.43% 91.237.25.40
4 88 1.98% 88 2.12% 9431 6.02% 0 0.00% 0 0.00% 1 0.06% 91.216.46.192
5 91 2.04% 91 2.20% 9276 5.92% 0 0.00% 0 0.00% 31 1.92% 193.239.254.105
6 648 14.55% 648 15.64% 7995 5.10% 0 0.00% 0 0.00% 109 6.76% 195.154.43.26
7 59 1.32% 54 1.30% 4534 2.89% 0 0.00% 0 0.00% 1 0.06% 107.170.42.238
8 59 1.32% 54 1.30% 4421 2.82% 0 0.00% 0 0.00% 1 0.06% 107.170.42.245
9 336 7.54% 336 8.11% 3295 2.10% 0 0.00% 0 0.00% 43 2.67% 212.129.10.181
10 30 0.67% 28 0.68% 2823 1.80% 0 0.00% 0 0.00% 1 0.06% 136.243.14.164

Top 30 of 312 Total Referrers
# Hits Referrer
1 280 6.29% http://www.moykrest.ru/monastyrskij-chaj-ot-diabeta
2 263 5.90% http://onlinebooksclub.com
3 210 4.71% http://holcollc.com/
4 186 4.18% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
5 143 3.21% http://wmcafe.ru/
6 135 3.03% http://www.gorodservis.ru
7 129 2.90% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
8 128 2.87% http://shehetov.ru/
9 84 1.89% http://vk.com/dveripersey
10 75 1.68% http://www.xolodremont.ru/
11 72 1.62% http://www.moykrest.ru/matfeya/sila-very.html
12 58 1.30% http://semalt.semalt.com/crawler.php
13 36 0.81% http://msk-door.ru/vxodnyie-dveri-v-dom-v-moskve.html
14 34 0.76% http://www.holcollc.com/
15 28 0.63% http://buttons-for-website.com
16 27 0.61% http://www.gorod.cn.ua/news/gorod-i-region/61533-200-zhiteliv-novgorod-siverskogo-zibrali-5-tisjach-griven.html
17 25 0.56% http://www.holcollc.com/stats/
18 24 0.54% http://msk-door.ru/kak-obshit-derevyannuyu-dver-dermatinom.html
19 24 0.54% http://www.moykrest.ru/bibliya/esxatologiya/skrytoe-prorochestvo-budushhego.html
20 21 0.47% http://www.holcollc.com/stats/usage_201309.html
21 20 0.45% http://www.holcollc.com/stats/usage_201411.html
22 18 0.40% http://clozarilonline-ot665.soup.io
23 16 0.36% http://msk-door.ru/dubovaya-dver.html
24 16 0.36% http://www.moykrest.ru/dushepopechenie/pyataya-kniga-moiseya-vtorozakonie.html
25 16 0.36% http://www.moykrest.ru/timofeyu-2/eres.html
26 15 0.34% http://clozaril-cheap-order-i965.soup.io
27 15 0.34% http://www.holcollc.com/stats/usage_201404.html
28 14 0.31% http://cheaporderclozaril-o774.soup.io
29 14 0.31% http://holcollc.com/stats/
30 12 0.27% http://msk-door.ru/dveri-otlichnogo-kachestva.html

Top 15 of 48 Total User Agents
# Hits User Agent
1 2314 51.95% Mozilla/5.0
2 341 7.66% Opera 9.8
3 337 7.57% MSIE 6.0
4 215 4.83% Baiduspider/2.0
5 173 3.88% Googlebot/2.1
6 163 3.66% YandexBot/3.0
7 147 3.30% bingbot/2.0
8 145 3.26% MSIE 5.0
9 118 2.65% spbot/4.4
10 97 2.18% MSIE 8.0
11 60 1.35% AhrefsBot/5.0
12 57 1.28% MSIE 7.0
13 50 1.12% AdvBot/2.0
14 39 0.88% BPImageWalker/2.0 (www.bdbrandprotect.com)
15 34 0.76% CB/Nutch-1.7

Usage by Country for January 2015

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 4454 100.00% 4143 100.00% 156727 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23